![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.1 56.9 1/28/08 -9.1 1/24/08 1352 0 0.08 4 35 1/29/08 WNW 30.07 69
2 23.2 50.5 2/24/08 -7.0 2/20/08 1188 0 0.37 4 35 2/17/08 WNW 30.03 71
3 37.3 67.8 3/11/08 -0.2 3/7/08 847 0 1.11 5 36 3/12/08 WNW 30.00 63
4 47.5 77.9 4/23/08 25.8 4/14/08 532 13 4.26 7 40 4/15/08 WNW 29.89 63
5 61.0 88.0 5/25/08 36.8 5/4/08 202 78 6.04 5 48 5/25/08 WNW 29.75 61
6 71.8 90.1 6/25/08 55.1 6/10/08 17 218 8.46 3 48 6/8/08 SSW 29.76 67
7 76.3 91.6 7/11/08 58.3 7/13/08 4 349 5.61 3 36 7/15/08 SSE 29.80 72
8 74.3 97.1 8/3/08 53.8 8/29/08 13 301 1.00 2 25 8/22/08 SSE 29.87 68
9 62.1 89.0 9/1/08 42.3 9/15/08 109 109 3.89 2 31 9/22/08 SSE 30.04 62
10 61.3 82.4 10/5/08 41.6 10/2/08 59 23 1.98 3 32 10/10/08 SE 29.89 64
---------------------------------------------------------------------------------------
TOT 57.6 97.1 8/3/08 -9.1 1/24/08 4322 1091 32.80 3 48 5/25/08 WNW 29.91 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.0 65.6 3:43pm 49.4 11:54pm 8 0 0.00 2 16 8:35am NNE 30.02 59
2 56.4 72.5 4:40pm 41.6 7:43am 10 1 0.00 1 15 2:38pm SW 29.94 67
3 61.9 78.8 3:37pm 45.5 6:44am 7 4 0.00 0 11 1:25pm SW 29.89 64
4 63.7 76.1 3:51pm 51.0 7:35am 4 3 0.00 1 12 11:19pm E 29.90 66
5 70.5 82.4 3:12pm 61.5 7:20am 1 6 0.00 8 31 3:57pm SSE 29.79 65
6 66.7 75.8 1:06pm 61.3 7:59pm 1 3 0.68 3 24 5:13pm SE 29.79 80
7 57.8 66.0 3:44pm 47.3 11:57pm 7 0 1.30 4 29 5:17am WNW 29.92 68
8 57.3 74.9 4:04pm 42.1 7:07am 10 2 0.00 3 25 12:44pm WNW 29.87 61
9 58.6 72.3 4:04pm 44.1 7:23am 8 1 0.00 1 10 11:32am ENE 29.96 50
10 63.7 76.7 3:24pm 55.4 2:28am 3 2 0.00 5 32 11:57am SE 29.80 62
---------------------------------------------------------------------------------------
TOT 61.3 82.4 10/5/08 41.6 10/2/08 59 23 1.98 3 32 10/10/08 SE 29.89 64
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 48 7:59pm 5/25/08 0 12:05am 1/1/08 3 Wind Gust 48 7:59pm 5/25/08 0 5:30am 1/2/08 7 Humidity 97 1:59pm 9/12/08 13 2:54pm 3/25/08 65 In Temp 84.9 4:00pm 4/30/08 63.5 7:06am 2/20/08 74.8 Out Temp 97.1 3:24pm 8/3/08 -9.1 6:58am 1/24/08 57.6 Raw Barometer 30.93 10:29am 1/2/08 29.11 3:00pm 1/28/08 29.91 Total Rain 32.80 4:37am 10/7/08 0.00 12:00am 1/1/08 22.80
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 32 11:57am 10/10/08 0 12:00am 10/1/08 3 Wind Gust 32 11:57am 10/10/08 0 12:00am 10/1/08 5 Humidity 93 1:53am 10/7/08 26 1:44pm 10/9/08 64 In Temp 79.5 3:04pm 10/2/08 72.8 7:23am 10/8/08 76.2 Out Temp 82.4 3:12pm 10/5/08 41.6 7:43am 10/2/08 61.3 Raw Barometer 30.09 11:59am 10/1/08 29.72 3:44pm 10/10/08 29.89 Total Rain 32.80 4:37am 10/7/08 30.82 12:00am 10/1/08 31.59
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 32 11:57am 0 12:00am 5 Wind Gust 32 11:57am 0 12:00am 9 Humidity 83 6:12am 32 2:18pm 62 In Temp 78.4 2:20pm 74.2 7:35am 76.3 Out Temp 76.7 3:24pm 55.4 2:28am 63.7 Raw Barometer 29.87 12:00am 29.72 3:44pm 29.80 Total Rain 32.80 12:00am 32.80 12:00am 32.80
Daily Summary Report
Date Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in in in in
1/1/2008 9 27 0 20 27 3 63 80 57 64.8 67.9 63.6 11.8 19.9 6.9 30.59 30.79 30.35 0.00 0.00 0.00
1/2/2008 3 12 0 7 12 0 65 75 49 67.5 71.4 63.6 9.8 21.1 -0.6 30.82 30.93 30.66 0.00 0.00 0.00
1/3/2008 11 34 0 19 34 2 60 69 49 71.2 74.9 68.4 24.5 35.8 11.1 30.29 30.66 30.06 0.00 0.00 0.00
1/4/2008 5 17 0 10 17 0 71 87 59 71.5 74.2 69.9 28.8 35.9 22.1 29.90 30.05 29.74 0.00 0.00 0.00
1/5/2008 2 14 0 6 14 0 83 91 61 69.7 70.2 69.0 32.3 42.6 21.4 29.63 29.74 29.50 0.00 0.00 0.00
1/6/2008 1 10 0 3 10 0 77 92 55 69.8 70.4 69.2 36.4 45.2 28.1 29.63 29.75 29.50 0.01 0.01 0.00
1/7/2008 2 17 0 6 17 0 80 91 62 71.7 75.4 69.0 35.8 43.9 29.0 29.69 29.78 29.58 0.05 0.06 0.01
1/8/2008 4 19 0 10 19 0 70 79 52 70.3 72.8 68.5 33.0 38.6 24.8 29.91 30.07 29.71 0.06 0.06 0.06
1/9/2008 2 17 0 7 17 0 73 85 63 71.3 75.0 68.4 30.9 37.0 20.5 29.91 30.05 29.78 0.06 0.06 0.06
1/10/2008 5 25 0 11 25 0 77 89 64 70.9 73.0 68.9 29.9 34.1 17.0 29.73 29.81 29.66 0.06 0.07 0.06
1/11/2008 1 11 0 3 11 0 78 88 59 69.6 72.8 67.5 23.9 38.2 10.9 29.79 29.82 29.73 0.07 0.07 0.07
1/12/2008 5 19 0 13 19 0 75 88 67 68.1 69.2 67.4 25.3 30.0 18.8 30.03 30.17 29.82 0.07 0.07 0.07
1/13/2008 3 17 0 8 17 0 73 83 64 67.9 69.2 66.9 25.1 37.2 15.6 30.16 30.24 30.08 0.07 0.07 0.07
1/14/2008 3 17 0 10 17 0 68 79 50 68.4 70.4 66.9 17.5 26.1 6.9 30.33 30.39 30.24 0.07 0.07 0.07
1/15/2008 4 19 0 9 19 0 70 79 55 69.1 73.0 66.2 20.5 31.9 6.3 30.00 30.28 29.79 0.07 0.07 0.07
1/16/2008 3 24 0 13 24 0 76 85 65 69.2 71.1 66.4 23.5 31.0 14.3 30.01 30.13 29.81 0.07 0.07 0.07
1/17/2008 4 17 0 10 17 0 66 80 47 67.9 69.9 66.2 12.4 16.2 8.8 30.00 30.09 29.94 0.07 0.07 0.07
1/18/2008 3 23 0 10 23 0 67 85 57 67.9 70.2 65.9 12.8 21.9 1.8 30.20 30.50 29.94 0.07 0.08 0.07
1/19/2008 2 12 0 5 12 0 59 73 41 65.9 67.4 64.6 1.5 10.5 -6.3 30.48 30.55 30.45 0.08 0.08 0.08
1/20/2008 4 17 0 8 17 0 71 77 65 67.8 69.2 66.4 9.6 17.2 -5.9 30.48 30.56 30.39 0.08 0.08 0.08
1/21/2008 5 19 0 12 19 2 71 79 65 67.6 68.7 65.3 15.0 20.5 7.4 30.23 30.39 30.09 0.08 0.08 0.08
1/22/2008 6 24 0 14 24 0 64 75 46 67.4 70.7 64.9 10.0 18.4 -0.4 30.29 30.39 30.11 0.08 0.08 0.08
1/23/2008 3 21 0 9 21 0 68 76 62 67.8 70.6 65.1 11.2 21.6 -1.6 30.19 30.43 30.03 0.08 0.08 0.08
1/24/2008 3 19 0 6 19 0 67 74 57 68.2 73.3 64.9 3.8 17.0 -9.1 30.46 30.53 30.39 0.08 0.08 0.08
1/25/2008 7 24 0 15 24 2 65 78 54 70.7 74.7 67.9 23.5 34.6 7.6 30.13 30.39 29.98 0.08 0.08 0.08
1/26/2008 4 19 0 9 19 0 66 84 47 68.7 69.4 67.7 30.8 42.3 17.7 30.02 30.09 29.94 0.08 0.08 0.08
1/27/2008 2 14 0 6 14 0 67 79 45 70.0 71.9 68.7 36.1 49.1 25.1 29.93 30.07 29.66 0.08 0.08 0.08
1/28/2008 4 25 0 10 25 2 70 81 59 72.6 76.3 69.9 42.9 56.9 37.2 29.32 29.65 29.11 0.08 0.08 0.08
1/29/2008 11 35 2 23 35 11 63 83 48 67.2 71.2 64.5 12.5 39.6 5.2 29.70 30.03 29.31 0.08 0.08 0.08
1/30/2008 4 17 0 10 17 1 53 62 44 67.5 70.2 64.6 9.3 15.6 3.7 30.09 30.19 30.01 0.08 0.08 0.08
1/31/2008 3 16 0 10 16 0 66 78 54 67.5 70.1 65.4 14.6 25.8 9.3 30.20 30.27 30.11 0.08 0.08 0.08
2/1/2008 2 17 0 8 17 0 77 83 64 69.3 73.3 66.2 21.4 34.1 7.6 29.97 30.12 29.85 0.08 0.08 0.08
2/2/2008 2 17 0 5 17 0 76 88 60 68.8 69.7 68.2 27.0 33.2 20.2 29.99 30.11 29.86 0.08 0.08 0.08
2/3/2008 2 15 0 6 15 0 86 93 79 69.0 70.2 68.2 28.7 37.3 19.5 29.93 30.10 29.75 0.10 0.12 0.08
2/4/2008 4 17 0 10 17 0 89 96 81 70.6 73.0 69.0 32.0 34.7 30.3 29.69 29.92 29.57 0.12 0.12 0.12
2/5/2008 4 20 0 14 20 0 85 90 80 69.6 71.9 66.6 26.0 31.0 18.1 29.95 30.01 29.91 0.12 0.13 0.12
2/6/2008 5 23 0 11 23 0 81 86 74 67.8 69.7 65.8 16.6 22.2 7.0 29.92 29.99 29.88 0.13 0.13 0.13
2/7/2008 1 11 0 3 11 0 79 85 65 69.4 73.0 66.6 18.8 27.9 7.0 29.87 29.98 29.70 0.13 0.14 0.13
2/8/2008 3 21 0 7 21 0 76 87 57 70.3 74.0 68.5 28.0 41.2 13.8 29.71 29.79 29.63 0.15 0.15 0.14
2/9/2008 5 25 0 14 25 0 68 88 47 67.7 69.0 64.9 23.5 36.3 11.6 30.04 30.45 29.75 0.15 0.15 0.15
2/10/2008 4 25 0 13 25 0 45 58 30 65.0 66.7 63.6 7.2 11.6 3.9 30.57 30.70 30.44 0.15 0.15 0.15
2/11/2008 4 15 0 9 15 0 59 70 50 69.2 73.1 66.1 10.1 17.0 3.7 30.24 30.47 30.11 0.15 0.15 0.15
2/12/2008 2 15 0 7 15 0 66 77 53 69.4 71.4 67.7 11.3 17.8 5.4 30.15 30.21 30.08 0.15 0.15 0.15
2/13/2008 4 21 0 9 21 0 71 79 56 70.3 74.3 67.2 25.3 38.5 7.6 29.87 30.09 29.63 0.15 0.15 0.15
2/14/2008 4 26 0 13 26 0 75 84 66 69.7 71.6 65.8 21.9 34.9 6.0 29.95 30.36 29.64 0.15 0.15 0.15
2/15/2008 2 15 0 6 15 0 62 74 47 68.5 72.1 65.6 14.9 28.5 2.4 30.41 30.52 30.27 0.15 0.15 0.15
2/16/2008 5 21 0 10 21 0 67 85 42 69.7 71.4 68.0 27.8 41.2 14.8 29.94 30.27 29.60 0.15 0.15 0.15
2/17/2008 9 35 0 21 35 0 73 89 49 69.6 70.2 68.7 33.5 37.5 24.2 29.62 29.85 29.43 0.17 0.18 0.15
2/18/2008 9 30 0 19 30 2 59 70 46 65.8 68.7 64.8 15.4 24.2 8.4 30.02 30.20 29.85 0.18 0.18 0.18
2/19/2008 3 21 0 8 21 0 64 76 44 68.9 73.0 64.9 18.9 35.6 2.6 30.09 30.26 29.94 0.18 0.18 0.18
2/20/2008 4 25 0 13 25 0 53 63 40 67.2 71.1 63.5 3.9 11.7 -7.0 30.41 30.53 30.26 0.18 0.18 0.18
2/21/2008 1 10 0 5 10 0 60 68 53 68.8 71.8 66.7 13.2 18.8 5.8 30.16 30.37 30.03 0.18 0.18 0.18
2/22/2008 1 7 0 3 7 0 64 83 39 69.8 74.5 67.0 21.8 35.8 7.9 30.01 30.04 29.96 0.18 0.18 0.18
2/23/2008 3 17 0 8 17 0 73 86 51 69.5 71.2 68.0 30.1 44.9 17.5 30.01 30.07 29.98 0.18 0.18 0.18
2/24/2008 5 20 0 11 20 0 77 90 56 70.5 72.6 69.2 37.0 50.5 26.9 29.96 30.08 29.80 0.18 0.18 0.18
2/25/2008 5 32 0 15 32 0 84 90 67 71.1 74.2 67.9 32.3 38.5 22.2 29.80 30.16 29.61 0.29 0.41 0.18
2/26/2008 6 23 0 16 23 0 70 83 61 68.3 71.2 66.1 22.4 27.6 18.0 30.28 30.37 30.16 0.41 0.41 0.41
2/27/2008 2 14 0 5 14 0 71 87 44 70.8 75.2 67.4 28.9 40.8 16.9 30.17 30.23 30.07 0.42 0.42 0.41
2/28/2008 5 22 0 12 22 0 77 87 70 72.5 76.4 69.7 33.9 41.8 29.1 29.92 30.07 29.82 0.43 0.44 0.42
2/29/2008 6 22 0 12 22 0 67 84 46 71.8 75.0 69.7 39.7 48.5 34.0 30.13 30.22 29.91 0.45 0.45 0.44
3/1/2008 4 23 0 8 23 0 64 82 40 71.8 74.5 69.4 47.8 64.8 33.8 29.83 30.11 29.58 0.45 0.45 0.45
3/2/2008 5 35 0 15 35 0 80 89 60 71.0 73.3 69.4 40.6 61.3 32.5 29.59 29.94 29.38 0.48 0.56 0.45
3/3/2008 4 24 0 16 24 0 61 80 48 68.9 70.4 67.4 25.5 32.5 18.0 30.11 30.24 29.94 0.56 0.56 0.56
3/4/2008 4 17 0 8 17 0 69 84 46 70.7 74.9 67.2 26.3 36.2 16.2 29.93 30.08 29.79 0.56 0.57 0.56
3/5/2008 7 33 0 16 33 0 69 82 57 70.4 72.3 67.9 26.4 32.1 14.6 30.00 30.22 29.75 0.57 0.57 0.57
3/6/2008 3 20 0 7 20 0 57 82 27 70.9 75.2 66.9 27.4 40.2 12.9 30.19 30.25 30.11 0.57 0.57 0.57
3/7/2008 4 24 0 12 24 0 56 79 36 68.1 71.4 65.6 11.4 24.5 -0.2 30.35 30.45 30.24 0.57 0.57 0.57
3/8/2008 5 23 0 11 23 0 63 77 44 68.7 70.6 66.6 21.0 36.5 7.2 30.04 30.25 29.92 0.57 0.57 0.57
3/9/2008 3 17 0 8 17 0 63 83 43 69.7 70.6 69.2 30.5 38.5 23.8 30.20 30.37 30.06 0.57 0.57 0.57
3/10/2008 2 19 0 7 19 0 61 85 35 71.2 75.0 68.0 29.9 46.5 14.1 30.39 30.49 30.26 0.57 0.57 0.57
3/11/2008 5 24 0 11 24 0 52 77 19 73.5 77.9 69.6 46.4 67.8 28.1 29.99 30.26 29.81 0.57 0.57 0.57
3/12/2008 5 36 0 11 36 0 66 88 29 74.6 77.7 71.6 45.6 65.3 34.0 29.69 29.81 29.58 0.57 0.57 0.57
3/13/2008 3 15 0 8 15 0 51 83 16 73.8 77.2 70.1 46.5 63.1 33.8 29.72 29.78 29.63 0.57 0.57 0.57
3/14/2008 4 21 0 10 21 0 63 87 38 73.3 76.1 70.7 42.3 52.3 30.6 29.68 29.86 29.63 0.57 0.57 0.57
3/15/2008 4 18 0 12 18 0 60 76 45 69.6 71.1 69.0 31.8 36.3 22.9 29.99 30.16 29.86 0.57 0.57 0.57
3/16/2008 3 19 0 7 19 0 71 84 49 69.6 71.2 68.2 30.3 40.5 19.1 30.23 30.30 30.16 0.57 0.57 0.57
3/17/2008 3 13 0 7 13 0 85 92 76 72.1 75.7 69.6 37.6 40.2 35.6 30.01 30.22 29.86 0.61 0.66 0.57
3/18/2008 3 24 0 9 24 0 76 93 44 73.3 76.1 71.1 42.0 55.3 33.2 29.89 30.00 29.82 0.66 0.66 0.66
3/19/2008 3 16 0 7 16 0 66 90 33 73.5 77.2 70.2 41.6 56.9 27.0 29.97 30.03 29.92 0.67 0.69 0.66
3/20/2008 3 17 0 8 17 0 57 89 21 74.2 78.8 70.4 48.4 63.2 32.7 29.93 30.05 29.74 0.69 0.69 0.69
3/21/2008 5 27 0 14 27 0 68 84 53 73.3 75.4 70.6 43.1 49.2 33.1 29.94 30.19 29.72 0.69 0.69 0.69
3/22/2008 4 24 0 11 24 0 73 85 57 69.5 70.6 69.0 34.8 41.1 30.1 30.32 30.47 30.19 0.69 0.69 0.69
3/23/2008 5 22 0 12 22 0 59 83 35 69.2 69.7 68.7 32.6 40.6 24.5 30.44 30.48 30.37 0.69 0.69 0.69
3/24/2008 11 33 0 18 33 0 58 81 31 72.8 78.0 68.5 39.9 61.3 20.5 30.07 30.37 29.68 0.69 0.69 0.69
3/25/2008 8 33 0 16 33 0 34 59 13 74.5 76.6 72.3 51.4 59.3 41.9 29.86 30.05 29.62 0.69 0.69 0.69
3/26/2008 4 17 0 9 17 0 47 70 26 74.2 76.6 71.4 48.0 59.6 38.0 29.98 30.08 29.80 0.69 0.69 0.69
3/27/2008 7 22 0 17 22 1 74 88 40 73.8 75.7 70.4 38.4 48.3 31.9 29.85 30.06 29.72 0.70 0.71 0.69
3/28/2008 1 14 0 5 14 0 58 85 27 72.3 75.6 69.4 37.9 51.1 27.5 30.18 30.27 30.06 0.71 0.71 0.71
3/29/2008 8 25 0 16 25 1 52 75 29 72.2 74.2 70.1 44.8 56.6 35.3 30.04 30.21 29.86 0.71 0.71 0.71
3/30/2008 4 19 0 11 19 0 67 79 48 72.6 73.8 71.2 46.2 53.8 42.3 29.97 30.02 29.92 0.71 0.71 0.71
3/31/2008 6 25 0 17 25 0 86 92 77 71.8 73.5 69.9 40.1 43.2 34.6 29.74 29.98 29.59 1.31 1.56 0.71
4/1/2008 5 22 0 13 22 0 67 81 49 70.6 73.0 69.0 36.1 41.9 31.8 30.26 30.39 29.98 1.56 1.56 1.56
4/2/2008 5 23 0 9 23 0 61 84 35 72.5 76.1 69.2 40.7 53.5 29.5 30.23 30.39 30.06 1.56 1.56 1.56
4/3/2008 3 18 0 8 18 0 77 89 60 72.7 74.9 70.7 40.8 43.5 37.6 29.95 30.06 29.88 1.76 1.95 1.56
4/4/2008 4 22 0 9 22 0 65 92 25 74.1 77.7 71.2 46.3 62.0 32.2 29.94 30.03 29.84 1.96 1.96 1.95
4/5/2008 11 34 0 20 34 2 52 80 27 74.0 77.5 71.8 53.4 65.8 40.2 29.74 29.84 29.63 1.96 1.96 1.96
4/6/2008 11 33 0 20 33 1 49 67 18 74.2 76.3 72.6 52.0 65.2 33.8 29.68 29.93 29.57 1.96 1.96 1.96
4/7/2008 5 23 0 13 23 0 57 85 24 73.6 77.2 71.4 39.8 51.9 29.4 30.00 30.09 29.93 1.97 2.04 1.96
4/8/2008 2 12 0 6 12 0 74 87 50 74.2 77.2 71.8 42.2 49.8 36.6 29.98 30.05 29.93 2.05 2.05 2.04
4/9/2008 4 20 0 9 20 0 75 92 49 72.7 75.9 69.6 42.2 53.8 30.6 30.02 30.11 29.88 2.06 2.07 2.05
4/10/2008 7 27 0 15 27 0 90 95 85 74.0 75.9 71.8 42.1 45.2 40.3 29.40 29.88 29.14 2.64 3.13 2.07
4/11/2008 13 35 3 25 35 4 83 93 71 74.1 75.2 73.1 35.9 41.1 33.5 29.48 29.82 29.16 3.19 3.21 3.13
4/12/2008 8 27 0 19 27 0 72 85 56 73.5 74.3 72.8 34.7 38.2 32.5 29.98 30.15 29.82 3.21 3.21 3.21
4/13/2008 4 23 0 13 23 0 50 80 24 74.7 75.7 74.0 39.2 50.7 30.1 30.24 30.31 30.15 3.21 3.21 3.21
4/14/2008 4 20 0 9 20 0 47 82 19 77.0 80.3 74.9 42.5 57.5 25.8 30.22 30.32 30.07 3.21 3.21 3.21
4/15/2008 17 40 0 27 40 4 41 64 21 79.5 83.3 76.1 56.2 74.4 38.9 29.76 30.07 29.51 3.21 3.21 3.21
4/16/2008 11 35 0 22 35 0 46 59 32 79.4 81.6 75.7 62.2 71.5 52.6 29.58 29.84 29.40 3.21 3.21 3.21
4/17/2008 10 29 0 21 29 0 80 89 55 75.5 78.4 74.0 44.3 52.6 41.2 29.86 29.92 29.79 3.83 4.20 3.21
4/18/2008 5 24 0 17 24 0 85 92 74 74.3 76.1 72.6 42.8 45.2 40.3 29.75 29.82 29.69 4.80 5.00 4.20
4/19/2008 3 16 0 9 16 0 62 80 39 75.5 80.5 72.6 51.9 66.6 39.2 29.87 29.94 29.81 5.00 5.00 5.00
4/20/2008 7 30 0 14 30 0 69 92 39 78.9 83.7 74.9 58.5 74.4 44.2 29.73 29.88 29.57 5.00 5.00 5.00
4/21/2008 4 21 0 13 21 0 64 74 52 76.7 83.1 70.9 55.9 61.6 49.4 29.75 29.91 29.61 5.00 5.00 5.00
4/22/2008 3 19 0 10 19 0 45 82 16 72.5 75.0 70.6 56.5 71.6 44.2 29.99 30.05 29.90 5.25 5.26 5.00
4/23/2008 5 28 0 11 28 0 59 86 28 72.4 74.7 70.7 61.0 77.9 41.9 29.95 30.07 29.80 5.26 5.26 5.26
4/24/2008 6 25 0 13 25 0 80 92 66 72.3 78.4 69.0 63.6 70.1 58.3 29.66 29.83 29.55 5.27 5.29 5.26
4/25/2008 12 37 0 24 37 0 78 92 60 76.0 78.8 73.5 44.1 63.4 34.7 29.73 29.96 29.46 5.64 5.69 5.29
4/26/2008 5 19 0 12 19 0 68 91 39 74.4 75.6 73.5 42.4 55.0 31.9 30.09 30.22 29.96 5.71 5.81 5.69
4/27/2008 5 27 0 11 27 0 60 91 27 75.0 76.3 74.3 45.2 55.7 33.1 30.16 30.27 30.02 5.81 5.82 5.81
4/28/2008 3 21 0 9 21 0 48 82 21 76.0 78.6 74.3 43.5 52.0 32.9 30.10 30.14 30.03 5.82 5.82 5.82
4/29/2008 6 23 0 12 23 1 47 73 24 77.9 81.8 75.0 48.5 62.3 34.6 29.98 30.11 29.79 5.82 5.82 5.82
4/30/2008 6 26 0 14 26 0 51 67 32 80.0 84.9 75.4 59.8 77.4 42.6 29.52 29.79 29.33 5.82 5.82 5.82
5/1/2008 9 34 0 18 34 0 60 79 27 80.8 83.1 77.2 66.2 80.9 53.6 29.25 29.43 29.13 5.82 5.82 5.82
5/2/2008 8 31 0 18 31 0 82 91 65 77.0 79.0 75.6 48.5 54.7 42.1 29.34 29.59 29.19 6.17 6.40 5.82
5/3/2008 8 31 0 19 31 0 49 84 24 75.3 76.6 74.7 47.4 59.2 37.0 29.90 30.02 29.59 6.42 6.42 6.40
5/4/2008 6 26 0 12 26 0 43 74 19 75.1 75.6 74.7 56.3 73.0 36.8 29.96 30.03 29.88 6.42 6.42 6.42
5/5/2008 2 17 0 7 17 0 44 79 17 75.9 79.0 73.8 65.2 81.2 45.1 29.92 29.98 29.84 6.42 6.42 6.42
5/6/2008 8 28 0 15 28 0 62 89 43 76.6 79.3 74.9 66.5 77.9 53.2 29.70 29.85 29.52 6.44 6.77 6.42
5/7/2008 6 35 0 13 35 0 74 96 48 75.6 77.2 74.7 58.8 64.8 55.0 29.64 29.72 29.43 6.82 6.82 6.77
5/8/2008 2 14 0 7 14 0 55 81 34 76.0 77.5 74.5 59.1 69.9 44.6 29.69 29.75 29.61 6.82 6.86 6.82
5/9/2008 1 11 0 6 11 0 75 90 56 75.3 76.3 74.3 56.5 65.0 49.4 29.75 29.80 29.65 7.07 7.10 6.86
5/10/2008 4 35 0 12 35 0 83 93 69 73.9 74.7 73.1 52.6 58.0 42.6 29.67 29.80 29.57 7.46 7.97 7.10
5/11/2008 7 36 0 18 36 0 52 70 29 73.6 75.0 72.4 49.6 62.0 38.5 29.89 29.98 29.74 7.97 7.97 7.97
5/12/2008 9 39 0 18 39 0 49 71 27 77.5 82.0 73.6 59.8 73.5 46.0 29.68 29.87 29.52 7.97 7.97 7.97
5/13/2008 3 23 0 10 23 0 63 73 52 76.9 79.5 74.7 57.6 63.5 47.6 29.69 29.93 29.57 7.97 7.97 7.97
5/14/2008 2 14 0 6 14 0 57 87 27 75.5 77.7 74.2 54.4 67.9 40.6 29.95 30.02 29.90 7.97 7.97 7.97
5/15/2008 1 19 0 5 19 0 53 87 26 75.2 77.0 72.6 59.6 71.6 44.1 29.95 29.99 29.91 7.97 7.97 7.97
5/16/2008 5 24 0 11 24 0 50 83 20 73.3 76.4 70.6 64.0 77.7 49.4 29.88 29.96 29.73 7.97 7.97 7.97
5/17/2008 6 26 0 14 26 0 39 73 19 72.7 73.6 71.8 70.3 81.6 55.7 29.69 29.75 29.62 7.97 7.97 7.97
5/18/2008 1 22 0 6 22 0 37 61 18 72.2 73.0 71.2 64.3 76.8 49.6 29.66 29.75 29.55 7.97 7.97 7.97
5/19/2008 5 33 0 13 33 0 32 48 20 73.9 76.6 71.8 70.9 85.1 57.2 29.49 29.60 29.42 7.97 7.97 7.97
5/20/2008 5 23 0 15 23 0 47 70 28 74.0 75.2 72.4 62.1 70.4 52.8 29.76 29.86 29.60 7.97 7.97 7.97
5/21/2008 1 12 0 4 12 0 48 78 27 74.1 76.4 72.1 60.8 72.3 46.8 29.68 29.75 29.58 7.97 7.97 7.97
5/22/2008 4 18 0 11 18 0 68 88 42 75.3 77.3 73.3 58.8 65.0 52.8 29.62 29.71 29.54 8.25 8.46 7.97
5/23/2008 5 28 0 13 28 0 83 92 68 74.7 75.9 73.3 55.9 58.3 52.6 29.80 29.89 29.60 9.12 9.24 8.46
5/24/2008 6 26 0 16 26 0 79 91 62 74.2 75.0 73.3 63.6 75.6 53.5 29.81 29.89 29.75 9.38 9.40 9.24
5/25/2008 7 48 0 16 48 0 72 91 38 75.4 76.4 74.5 74.2 88.0 64.0 29.66 29.77 29.54 9.41 9.49 9.40
5/26/2008 3 17 0 9 17 0 64 88 46 74.9 75.6 74.3 65.9 74.4 60.4 29.75 29.87 29.61 9.49 9.49 9.49
5/27/2008 6 30 0 16 30 0 79 90 54 75.1 76.6 74.0 55.4 65.2 50.8 30.01 30.17 29.83 9.59 9.73 9.49
5/28/2008 1 12 0 5 12 0 85 92 72 74.6 76.3 73.1 53.1 59.2 46.4 30.20 30.27 30.09 10.23 10.32 9.73
5/29/2008 7 26 0 15 26 0 80 89 67 75.4 77.7 74.2 69.2 79.8 58.7 29.85 30.09 29.51 10.32 10.36 10.32
5/30/2008 4 32 0 11 32 0 70 92 37 75.0 77.2 73.5 70.7 81.6 60.7 29.68 29.77 29.51 11.68 11.86 10.36
5/31/2008 2 15 0 5 15 0 56 78 31 73.7 74.3 73.0 72.4 83.4 59.2 29.84 29.87 29.77 11.86 11.86 11.86
6/1/2008 0 10 0 4 10 0 53 79 25 73.9 75.0 73.1 74.8 87.2 62.4 29.86 29.91 29.81 11.86 11.86 11.86
