![]() |
||
|
Omaha, NE 68138 Current Weather Conditions |
||
| Conditions
at 5:58pm on 10/10/08 Temperature |
72.8°F |
|
| Dew Point | 50.2°F | |
| Humidity | 45% | |
| Barometer | 29.73in Rate 0.006in/hr |
|
| Wind Direction | ESE | |
| Heat Index | 73.1°F | |
| Rainfall for Today | 0.00in | |
| Total Rainfall | 32.80in | |
| Today's Extremes | ||
| High Temperature | 76.7°F at 3:24pm | |
| Low Temperature | 55.4°F at 2:28am | |
| High Heat Index | 76.4°F at 3:24pm | |
| Peak Wind Gust | 32mph at 11:57am | |
| Astronomical Data | ||
| Sunrise | 7:33am | |
| Sunset | 6:53pm | |
| Moonrise | 4:45pm | |
| Moonset | 2:46am | |
|
|
||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet