Back to previous page

Detailed Reports

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.1  69.5  1/30/12   5.6  1/19/12 1030    1  0.02   5  35   1/1/12 WNW 30.04   65
2    36.1  60.4   2/1/12  19.6   2/5/12  135    0  0.24   2  25   2/3/12 ENE 30.23   77
---------------------------------------------------------------------------------------
TOT  31.8  69.5  1/30/12   5.6  1/19/12 1165    1  0.26   5  35   1/1/12 WNW 30.07   66

HEAT BASE: 65.0
COOL BASE: 65.0

NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.4  60.4   3:54pm  26.5   8:12am   23    0  0.00   2  16   1:07pm SSW 30.09   57
2    39.1  55.3   3:42pm  24.3   7:41am   25    0  0.00   1   9  12:42pm ESE 30.20   63
3    40.9  46.6   4:17am  34.4  11:30pm   24    0  0.12   6  25  10:30pm ENE 30.20   80
4    31.9  34.0  12:00am  30.4  11:59pm   32    0  0.11   2  22   1:00am NNE 30.28   95
5    25.1  30.5  12:00am  19.6   7:09am   31    0  0.00   0   0  12:00am   N 30.41   93
---------------------------------------------------------------------------------------
TOT  36.1  60.4   2/1/12  19.6   2/5/12  135    0  0.24   2  25   2/3/12 ENE 30.23   77

HEAT BASE: 65.0
COOL BASE: 65.0

Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   35    12:35pm     1/1/12          0     2:02pm     1/2/12          5
Wind Gust                    35    12:35pm     1/1/12          0     5:00pm     1/2/12         10
Humidity                    100     4:40am    1/24/12         19     3:36pm    1/30/12         66
Out Temp                   69.5     3:09pm    1/30/12        5.6     8:37am    1/19/12       31.8
Raw Barometer             29.43    10:19am     1/2/12      28.20    12:59pm    1/22/12      28.85
Total Rain                20.02     4:21pm     2/4/12      19.76    12:00am     1/1/12      19.78

Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   21     9:18am     2/3/12          0    12:00am     2/1/12          2
Wind Gust                    25    10:30pm     2/3/12          0    12:00am     2/1/12          5
Humidity                     96     4:00am     2/4/12         25     3:55pm     2/1/12         77
Out Temp                   60.4     3:54pm     2/1/12       19.6     7:09am     2/5/12       36.1
Raw Barometer             29.22    11:03am     2/5/12      28.83    12:00am     2/1/12      29.01
Total Rain                20.02     4:21pm     2/4/12      19.78    12:00am     2/1/12      19.87

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
Humidity                     95    10:17am         89    12:20am         93
Out Temp                   30.5    12:00am       19.6     7:09am       25.0
Raw Barometer             29.22    11:03am      29.16     5:27pm      29.19
Total Rain                20.02    12:00am      20.02    12:00am      20.02

Daily Summary Report

Date         Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  DailyRain         Hi         Lo  MonthRain         Hi         Lo
                  mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in         in         in         in         in         in         in
5/12/2010           4         23          0         12         23          0         92        100         82       47.2       49.2       44.7      28.68      28.85      28.60       4.25       4.91       4.04       0.00       0.00       0.00       0.00       0.00       0.00
5/13/2010           6         21          0         12         21          0         78         97         49       51.5       61.3       45.5      28.76      28.94      28.56       4.91       4.91       4.91       0.00       0.00       0.00       0.00       0.00       0.00
5/14/2010           1         14          0          5         14          0         59         88         29       56.8       70.7       42.1      29.00      29.07      28.94       4.91       4.91       4.91       0.00       0.00       0.00       0.00       0.00       0.00
5/15/2010           1         12          0          3         12          0         67         98         43       59.0       71.5       44.7      28.95      29.01      28.88       4.91       4.91       4.91       0.00       0.00       0.00       0.00       0.00       0.00
5/16/2010           1          8          0          4          9          0         78         87         67       57.3       61.4       52.8      28.86      28.92      28.81       4.91       4.91       4.91       0.00       0.00       0.00       0.00       0.00       0.00
5/17/2010           2         16          0          6         16          0         75         93         54       58.8       68.2       53.2      28.87      28.90      28.84       4.91       4.91       4.91       0.00       0.00       0.00       0.00       0.00       0.00
5/18/2010           1          9          0          4          9          0         67        100         30       63.0       76.3       49.4      28.79      28.86      28.70       4.91       4.91       4.91       0.00       0.00       0.00       0.00       0.00       0.00
5/19/2010           3         19          0          7         19          0         65         86         41       62.5       72.4       50.7      28.69      28.73      28.64       4.91       4.91       4.91       0.00       0.00       0.00       0.00       0.00       0.00
5/20/2010           2         13          0          6         13          0         90         97         77       57.8       60.4       55.5      28.62      28.68      28.59       5.25       5.53       4.91       0.00       0.00       0.00       0.00       0.00       0.00
5/21/2010           2         11          0          6         11          0         82         97         54       62.8       74.6       55.6      28.64      28.70      28.60       5.54       5.54       5.53       0.00       0.00       0.00       0.00       0.00       0.00
5/22/2010          12         35          0         22         35          0         76         90         58       72.5       85.9       60.0      28.44      28.61      28.32       5.56       5.57       5.54       0.00       0.00       0.00       0.00       0.00       0.00
5/23/2010          10         34          0         20         34          0         76         91         59       78.1       85.7       71.1      28.46      28.56      28.34       5.57       5.57       5.57       0.00       0.00       0.00       0.00       0.00       0.00
5/24/2010          12         35          0         23         35          2         67         89         39       79.6       87.8       72.3      28.58      28.63      28.54       5.57       5.57       5.57       0.00       0.00       0.00       0.00       0.00       0.00
5/25/2010           2         47          0          8         47          0         64         87         48       73.3       81.9       64.8      28.72      28.79      28.63       5.57       5.57       5.57       0.00       0.00       0.00       0.00       0.00       0.00
5/26/2010           1         10          0          4         10          0         74         88         53       70.3       81.9       60.7      28.81      28.86      28.77       5.57       5.57       5.57       0.00       0.00       0.00       0.00       0.00       0.00
5/27/2010           1          9          0          4          9          0         58         91         30       74.2       85.5       62.1      28.83      28.89      28.75       5.57       5.57       5.57       0.00       0.00       0.00       0.00       0.00       0.00
5/28/2010           1         13          0          4         13          0         60         94         32       74.1       87.1       56.8      28.73      28.79      28.63       5.57       5.57       5.57       0.00       0.00       0.00       0.00       0.00       0.00
5/29/2010           5         22          0         12         22          0         60         80         39       76.0       87.0       64.4      28.59      28.65      28.51       5.57       5.57       5.57       0.00       0.00       0.00       0.00       0.00       0.00
5/30/2010           4         23          0         10         24          0         64         78         54       69.4       78.5       63.4      28.61      28.72      28.51       5.57       5.57       5.57       0.00       0.00       0.00       0.00       0.00       0.00
5/31/2010           1          9          0          5          9          0         59         84         30       69.3       83.6       52.0      28.70      28.77      28.63       5.57       5.57       5.57       0.00       0.00       0.00       0.00       0.00       0.00
6/1/2010            3         33          0          9         33          0         78         96         60       69.8       87.4       60.8      28.52      28.66      28.25       5.93       7.07       5.57       0.00       0.00       0.00       0.00       0.00       0.00
6/2/2010            3         14          0          8         14          0         78         96         49       67.2       77.2       59.6      28.54      28.61      28.44       7.11       7.13       7.07       0.00       0.00       0.00       0.00       0.00       0.00
6/3/2010            4         20          0          9         20          0         69         89         52       69.5       81.4       54.1      28.53      28.62      28.41       7.13       7.30       7.13       0.00       0.00       0.00       0.00       0.00       0.00
6/4/2010            3         26          0          8         26          0         72         92         44       78.1       89.2       67.4      28.42      28.47      28.38       7.31       7.31       7.30       0.00       0.00       0.00       0.00       0.00       0.00
6/5/2010            5         26          0         13         26          0         80         97         58       74.0       86.4       65.8      28.45      28.65      28.31       8.19       8.38       7.31       0.00       0.00       0.00       0.00       0.00       0.00
6/6/2010            4         17          0          8         17          0         60         98         27       71.8       83.6       58.6      28.75      28.79      28.64       8.38       8.38       8.38       0.00       0.00       0.00       0.00       0.00       0.00
6/7/2010            2         14          0          6         14          0         67         84         50       70.6       81.3       62.8      28.72      28.82      28.60       8.38       8.38       8.38       0.00       0.00       0.00       0.00       0.00       0.00
6/8/2010            5         24          0         12         25          0         80         97         60       72.6       81.6       65.6      28.56      28.66      28.42       8.98       9.13       8.38       0.00       0.00       0.00       0.00       0.00       0.00
6/9/2010            1         18          0          4         18          0         66         96         35       74.1       87.7       60.6      28.69      28.75      28.64       9.13       9.13       9.13       0.00       0.00       0.00       0.00       0.00       0.00
6/10/2010           3         22          0          9         22          0         82         97         68       73.4       80.5       66.7      28.53      28.65      28.41       9.57       9.92       9.13       0.00       0.00       0.00       0.00       0.00       0.00
6/11/2010           2         28          0          8         28          0         82         95         68       77.9       87.6       66.5      28.50      28.58      28.36       9.99      10.01       9.92       0.00       0.00       0.00       0.00       0.00       0.00
6/12/2010           2         24          0          7         24          0         83         96         68       75.5       81.6       67.8      28.64      28.74      28.54      10.29      10.34      10.01       0.00       0.00       0.00       0.00       0.00       0.00
6/13/2010           3         14          1          9         14          4         87         92         78       68.8       74.1       64.6      28.72      28.76      28.67      10.34      10.34      10.34       0.00       0.00       0.00       0.00       4.77       4.77
6/14/2010           2         14          0          6         14          0         86         97         68       70.8       77.2       65.1      28.63      28.70      28.59      10.71      10.75      10.35       0.00       0.00       0.00       0.00       0.00       0.00
6/15/2010           2         14          0          6         14          0         78         94         56       70.0       78.1       62.5      28.68      28.73      28.63      10.75      10.75      10.75       0.00       0.00       0.00       0.00       0.00       0.00
6/16/2010           5         23          0         10         23          0         75         93         49       75.3       88.0       61.9      28.72      28.78      28.64      10.75      10.75      10.75       0.00       0.00       0.00       0.00       0.00       0.00
6/17/2010           9         32          0         19         32          0         73         93         51       80.3       92.2       69.0      28.53      28.67      28.43      10.75      10.78      10.75       0.00       0.00       0.00       0.00       0.00       0.00
6/18/2010           1         28          0          6         28          0         73         89         40       76.9       86.4       64.2      28.56      28.65      28.52      10.79      10.79      10.78       0.00       0.00       0.00       0.00       0.00       0.00
6/19/2010           1         18          0          5         18          0         76         95         56       74.1       83.9       63.1      28.71      28.87      28.61      10.79      10.79      10.79       0.00       0.00       0.00       0.00       0.00       0.00
6/20/2010           4         30          0         12         31          0         85         94         72       70.1       76.2       66.5      28.72      28.85      28.63      10.99      11.28      10.79       0.00       0.00       0.00       0.00       0.00       0.00
6/21/2010           3         28          0         10         30          0         82         96         63       74.7       87.5       65.0      28.67      28.82      28.47      12.39      12.71      11.28       0.00       0.00       0.00       0.00       0.00       0.00
6/22/2010           5         43          0         13         47          0         83         94         66       79.1       90.4       68.4      28.62      28.76      28.52      21.68      31.19      12.71       0.00       0.00       0.00       0.00       0.00       0.00
6/23/2010           5         31          0         12         31          0         76         95         55       75.2       81.3       69.0      28.70      28.87      28.49      32.13      32.42      31.19       0.00       0.00       0.00       0.00       0.00       0.00
6/24/2010           2         11          0          6         11          0         72         92         53       73.6       81.9       62.0      28.85      28.92      28.76      32.42      32.42      32.42       0.00       0.00       0.00       0.00       0.00       0.00
6/25/2010           7         23          0         14         23          0         76         89         65       78.7       90.4       66.2      28.65      28.78      28.48      32.42      32.42      32.42       0.00       0.00       0.00       0.00       0.00       0.00
6/26/2010           7         24          0         15         24          0         77         90         64       83.9       91.3       76.3      28.47      28.57      28.33      32.42      32.42      32.42       0.00       0.00       0.00       0.00       0.00       0.00
6/27/2010           4         22          0         12         22          0         73         94         46       77.5       83.6       69.3      28.45      28.57      28.28      32.44      32.45      32.42       0.00       0.00       0.00       0.00       0.00       0.00
6/28/2010           2         15          0          7         15          0         62         88         39       76.0       87.0       63.7      28.66      28.78      28.56      32.45      32.45      32.45       0.00       0.00       0.00       0.00       0.00       0.00
6/29/2010           1         11          0          4         11          0         64         89         43       72.5       81.4       59.6      28.87      28.91      28.77      32.45      32.45      32.45       0.00       0.00       0.00       0.00       0.00       0.00
6/30/2010           3         18          0          8         19          0         68         86         43       72.8       83.6       60.9      28.91      28.97      28.86      32.45      32.45      32.45       0.00       0.00       0.00       0.00       0.00       0.00
7/1/2010            5         21          0         13         21          0         70         86         53       74.7       84.8       64.4      28.90      28.97      28.83      32.45      32.45      32.45       0.00       0.00       0.00       0.00       0.00       0.00
7/2/2010            8         23          0         16         23          2         71         83         62       75.8       85.4       64.7      28.75      28.87      28.63      32.45      32.45      32.45       0.00       0.00       0.00       0.00       0.00       0.00
7/3/2010            9         26          0         19         27          5         77         89         66       78.4       86.0       71.2      28.57      28.66      28.48      32.45      32.46      32.45       0.00       0.00       0.00       0.00       0.00       0.00
7/4/2010            4         25          0          9         25          0         92         97         84       71.4       76.5       67.3      28.54      28.59      28.47      33.61      34.28      32.46       0.00       0.00       0.00       0.00       0.00       0.00
7/5/2010            3         15          0          6         15          0         91         98         76       71.6       79.0       64.5      28.55      28.59      28.52      34.29      34.29      34.28       0.00       0.00       0.00       0.00       0.00       0.00
7/6/2010            0          9          0          3          9          0         79         98         52       77.8       88.1       66.3      28.67      28.71      28.59      34.30      34.30      34.29       0.00       0.00       0.00       0.00       0.00       0.00
7/7/2010            1         11          0          5         11          0         89         97         77       74.7       80.9       71.4      28.76      28.84      28.71      34.30      34.30      34.30       0.00       0.00       0.00       0.00       0.00       0.00
7/8/2010            2         12          0          6         12          0         74         94         50       73.4       81.6       65.5      28.86      28.89      28.82      34.30      34.30      34.30       0.00       0.00       0.00       0.00       0.00       0.00
7/9/2010            1         11          0          4         11          0         67         93         41       74.8       84.7       63.0      28.84      28.89      28.78      34.30      34.30      34.30       0.00       0.00       0.00       0.00       0.00       0.00
7/10/2010           6         19          0         11         19          0         72         92         55       75.8       85.7       64.1      28.70      28.79      28.56      34.30      34.30      34.30       0.00       0.00       0.00       0.00       0.00       0.00
7/11/2010           3         23          0          9         23          0         79         97         56       75.2       84.7       65.3      28.52      28.63      28.46      35.70      36.07      34.30       0.00       0.00       0.00       0.00       0.00       0.00
7/12/2010           1         11          0          4         11          0         87         96         71       72.1       77.6       66.8      28.52      28.57      28.48      36.14      36.20      36.07       0.00       0.00       0.00       0.00       0.00       0.00
7/13/2010           4         25          0         10         25          0         85         96         72       78.1       88.6       66.6      28.49      28.53      28.45      36.20      36.20      36.20       0.00       0.00       0.00       0.00       0.00       0.00
7/14/2010           8         45          0         16         45          0         85         96         66       83.1       93.7       70.2      28.51      28.67      28.40      36.42      37.52      36.20       0.00       0.00       0.00       0.00       0.00       0.00
7/15/2010           1         12          0          5         13          0         68         96         41       77.0       86.9       67.7      28.75      28.81      28.66      37.52      37.52      37.52       0.00       0.00       0.00       0.00       0.00       0.00
7/16/2010           3         15          0          6         15          0         82         96         67       78.7       89.3       67.4      28.71      28.79      28.62      37.52      37.52      37.52       0.00       0.00       0.00       0.00       0.00       0.00
7/17/2010           3         20          0          9         20          0         85         98         67       84.0       91.7       74.9      28.61      28.68      28.52      37.52      37.52      37.52       0.00       0.00       0.00       0.00       0.00       0.00
7/18/2010           3         30          0          8         30          0         73         88         50       82.1       90.2       74.6      28.61      28.68      28.50      37.53      37.53      37.52       0.00       0.00       0.00       0.00       0.00       0.00
7/19/2010           2         18          0          7         18          0         80         91         63       77.3       85.0       70.0      28.58      28.67      28.52      37.53      37.53      37.53       0.00       0.00       0.00       0.00       0.00       0.00
7/20/2010           2         18          0          7         19          0         86         97         68       76.1       85.2       69.2      28.63      28.74      28.50      38.23      38.37      37.53       0.00       0.00       0.00       0.00       0.00       0.00
7/21/2010           2         19          0          7         19          0         85         97         68       78.4       86.5       72.7      28.71      28.78      28.58      38.38      38.39      38.37       0.00       0.00       0.00       0.00       0.00       0.00
7/22/2010           9         27          0         16         27          0         76         88         61       84.3       92.2       77.5      28.50      28.58      28.43      38.39      38.39      38.39       0.00       0.00       0.00       0.00       0.00       0.00
7/23/2010           3         19          0          7         19          0         83         96         69       82.1       89.7       72.4      28.51      28.56      28.46      38.58      38.63      38.39       0.00       0.00       0.00       0.00       0.00       0.00
7/24/2010           3         20          0         10         20          0         74         88         61       77.5       82.5       69.4      28.66      28.83      28.49      38.63      38.63      38.63       0.00       0.00       0.00       0.00       0.00       0.00
7/25/2010           1         10          0          3         10          0         77         96         53       74.7       84.5       63.7      28.83      28.87      28.78      38.63      38.63      38.63       0.00       0.00       0.00       0.00       0.00       0.00
7/26/2010           2         15          0          7         15          0         84         94         70       78.1       87.8       68.4      28.74      28.82      28.63      38.63      38.63      38.63       0.00       0.00       0.00       0.00       0.00       0.00
7/27/2010           7         19          0         12         19          1         77         95         56       82.8       91.8       74.3      28.64      28.67      28.58      38.63      38.63      38.63       0.00       0.00       0.00       0.00       0.00       0.00
7/28/2010           3         14          0          9         14          0         78         91         63       79.1       85.1       72.6      28.73      28.85      28.62      38.63      38.63      38.63       0.00       0.00       0.00       0.00       0.00       0.00
7/29/2010           1          8          0          4          8          0         79         88         64       76.4       87.0       67.9      28.81      28.87      28.71      38.63      38.63      38.63       0.00       0.00       0.00       0.00       0.00       0.00
7/30/2010           2         13          0          7         14          0         81         95         58       81.3       90.5       74.7      28.59      28.71      28.54      38.63      38.63      38.63       0.00       0.00       0.00       0.00       0.00       0.00
7/31/2010           1         11          0          5         11          0         77         98         46       79.9       89.6       71.6      28.63      28.66      28.59      38.63      38.63      38.63       0.00       0.00       0.00       0.00       0.00       0.00
8/1/2010            4         18          0          8         18          0         80         95         60       78.5       87.2       70.1      28.63      28.68      28.57      38.64      38.64      38.63       0.00       0.00       0.00       0.00       0.00       0.00
8/2/2010            2         17          0          8         17          0         82         94         68       81.6       91.7       71.9      28.57      28.66      28.54      38.66      38.67      38.64       0.00       0.00       0.00       0.00       0.00       0.00
8/3/2010            3         16          0          9         16          0         81         93         64       81.1       89.9       73.3      28.61      28.67      28.56      38.67      38.69      38.67       0.00       0.00       0.00       0.00       0.00       0.00
8/4/2010            2         11          0          6         11          0         78         97         50       79.9       88.4       74.6      28.67      28.71      28.59      38.71      38.72      38.69       0.00       0.00       0.00       0.00       0.00       0.00
8/5/2010            1         10          0          5         10          0         72         96         48       77.7       87.1       68.4      28.71      28.77      28.68      38.72      38.72      38.72       0.00       0.00       0.00       0.00       0.00       0.00
8/6/2010            3         15          0          7         15          0         80         91         66       75.9       86.3       67.2      28.70      28.76      28.62      38.73      38.73      38.72       0.00       0.00       0.00       0.00       0.00       0.00
8/7/2010            7         21          0         13         22          0         77         92         54       80.1       89.5       70.3      28.57      28.67      28.47      38.73      38.73      38.73       0.00       0.00       0.00       0.00       0.00       0.00
8/8/2010            5         25          0         12         25          0         79         94         64       84.2       95.2       75.1      28.46      28.51      28.38      38.73      38.73      38.73       0.00       0.00       0.00       0.00       0.00       0.00
8/9/2010            2         11          0          5         11          0         81         93         65       82.7       94.2       73.3      28.52      28.57      28.45      38.73      38.73      38.73       0.00       0.00       0.00       0.00       0.00       0.00
8/10/2010           2         19          0          7         19          0         77         93         57       85.3       94.8       75.5      28.55      28.59      28.49      38.73      38.73      38.73       0.00       0.00       0.00       0.00       0.00       0.00
8/11/2010           2         12          0          5         13          0         74         94         48       83.5       97.2       69.8      28.57      28.61      28.53      38.73      38.73      38.73       0.00       0.00       0.00       0.00       0.00       0.00
8/12/2010           2         17          0          7         17          0         80         96         59       85.0       95.3       74.0      28.47      28.56      28.36      38.74      38.74      38.73       0.00       0.00       0.00       0.00       0.00       0.00
8/13/2010           3         14          0          8         14          0         72         86         48       83.3       92.9       75.3      28.37      28.49      28.33      38.75      38.75      38.74       0.00       0.00       0.00       0.00       0.00       0.00
8/14/2010           2         14          0          6         14          0         77         97         53       78.1       89.5       68.3      28.59      28.74      28.49      38.75      38.75      38.75       0.00       0.00       0.00       0.00       0.00       0.00
8/15/2010           2         17          0          7         17          0         69         94         44       72.4       83.0       59.6      28.81      28.85      28.74      38.75      38.75      38.75       0.00       0.00       0.00       0.00       0.00       0.00
8/16/2010           2         15          0          6         15          0         74         95         45       73.9       88.1       60.9      28.82      28.88      28.73      38.75      38.93      38.75       0.00       0.00       0.00       0.00       0.00       0.00
8/17/2010           1         15          0          5         15          0         96         97         93       66.0       68.1       64.4      28.80      28.84      28.77      39.38      39.80      38.93       0.00       0.00       0.00       0.00       0.00       0.00
8/18/2010           4         18          0          9         18          0         86         97         68       71.1       81.0       64.6      28.73      28.81      28.61      39.80      39.80      39.80       0.00       0.00       0.00       0.00       0.00       0.00
8/19/2010           7         23          0         14         23          0         82         95         64       77.6       90.0       66.5      28.52      28.62      28.41      39.80      39.80      39.80       0.00       0.00       0.00       0.00       0.00       0.00
8/20/2010           4         20          0          9         20          0         84         96         71       77.8       84.4       70.9      28.42      28.48      28.37      39.91      39.97      39.80       0.00       0.00       0.00       0.00       0.00       0.00
8/21/2010           2         11          0          5         11          0         79         98         42       80.1       94.0       68.7      28.62      28.72      28.47      39.97      39.97      39.97       0.00       0.00       0.00       0.00       0.00       0.00
8/22/2010           2         15          0          6         15          0         81         98         55       79.8       90.6       68.4      28.75      28.80      28.71      39.98      39.98      39.97       0.00       0.00       0.00       0.00       0.00       0.00
8/23/2010           4         25          0         10         25          0         80         95         62       79.7       89.9       70.3      28.70      28.77      28.65      39.98      40.00      39.98       0.00       0.00       0.00       0.00       0.00       0.00
8/24/2010           3         27          0         11         27          0         71         96         34       70.6       79.1       60.6      28.90      28.97      28.77      41.07      41.24      40.00       0.00       0.00       0.00       0.00       0.00       0.00
8/25/2010           1         11          0          4         11          0         67         92         36       69.6       82.5       55.8      28.95      29.00      28.90      41.24      41.24      41.24       0.00       0.00       0.00       0.00       0.00       0.00
8/26/2010           5         21          0          9         21          0         69         88         44       71.7       84.4       59.9      28.87      28.93      28.77      41.24      41.24      41.24       0.00       0.00       0.00       0.00       0.00       0.00
8/27/2010           7         23          0         13         23          1         69         91         39       72.1       84.5       60.0      28.73      28.79      28.63      41.24      41.24      41.24       0.00       0.00       0.00       0.00       0.00       0.00
8/28/2010           7         27          0         15         27          0         65         85         41       74.8       88.0       62.9      28.62      28.67      28.53      41.24      41.24      41.24       0.00       0.00       0.00       0.00       0.00       0.00
8/29/2010           8         31          0         16         31          0         65         81         41       77.8       90.5       66.6      28.59      28.63      28.55      41.24      41.24      41.24       0.00       0.00       0.00       0.00       0.00       0.00
8/30/2010           8         24          0         17         24          3         75         85         61       80.4       89.5       72.6      28.62      28.69      28.53      41.24      41.24      41.24       0.00       0.00       0.00       0.00       0.00       0.00
8/31/2010           5         18          0         12         18          0         78         96         59       80.6       91.8       70.9      28.55      28.65      28.48      41.24      41.26      41.24       0.00       0.00       0.00       0.00       0.00       0.00
9/1/2010            2         21          0          8         21          0         88         96         66       71.8       81.1       65.2      28.62      28.74      28.53      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/2/2010            6         29          0         13         29          0         77         95         47       66.7       72.8       60.6      28.66      28.82      28.51      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/3/2010            6         24          0         12         25          0         65         92         38       61.9       72.1       51.7      28.89      28.94      28.82      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/4/2010            2         17          0          7         17          0         73         95         48       63.2       76.7       48.3      28.80      28.92      28.63      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/5/2010            5         26          0         12         26          0         66         83         40       71.0       87.2       59.8      28.45      28.64      28.30      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/6/2010            6         32          0         14         33          0         71         87         42       70.9       89.3       55.0      28.37      28.68      28.20      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/7/2010            5         22          0         11         23          0         59         91         34       64.2       76.4       54.2      28.82      28.89      28.68      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/8/2010            1         14          0          4         14          0         74         95         49       65.0       76.3       52.3      28.83      28.90      28.74      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/9/2010            1         17          0          6         17          0         80         95         68       70.2       79.0       64.6      28.62      28.74      28.52      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/10/2010           1         12          0          6         12          0         94         97         88       65.9       69.3       62.5      28.51      28.61      28.45      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/11/2010           3         14          0          7         15          0         68         97         33       66.7       80.7       52.5      28.75      28.81      28.61      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/12/2010           4         24          0          8         24          0         64         89         36       70.6       86.8       56.4      28.78      28.83      28.71      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/13/2010           1         20          0          5         20          0         79         94         62       70.9       87.1       62.7      28.74      28.80      28.63      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/14/2010           1         10          0          6         10          0         81         98         55       71.9       84.7       62.6      28.74      28.80      28.70      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/15/2010           4         24          0         10         24          0         80         95         61       72.5       81.2       63.5      28.62      28.74      28.51      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/16/2010           4         19          0         10         19          0         85         94         70       60.3       67.2       56.0      28.78      28.87      28.66      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/17/2010           5         14          0         10         14          1         81        100         61       68.9       85.0       55.0      28.73      28.77      28.66      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/18/2010           5         22          0         13         22          0         86         95         76       56.5       69.3       49.7      28.87      28.98      28.73      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/19/2010           2         12          0          6         12          0         94        100         88       52.0       56.9       47.7      28.90      28.94      28.82      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/20/2010           9         36          0         17         36          0         75        100         43       72.1       89.2       55.0      28.61      28.82      28.45      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/21/2010           4         18          0          9         18          0         83         94         69       71.3       75.0       66.8      28.52      28.59      28.46      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/22/2010           6         28          0         14         28          0         86         97         70       73.4       82.5       65.8      28.57      28.64      28.47      41.26      41.26      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/23/2010          11         40          1         21         40          4         86         96         75       71.7       77.1       56.8      28.44      28.63      28.33      41.47      41.96      41.26       0.00       0.00       0.00       0.00       0.00       0.00
9/24/2010           4         20          0          9         20          0         72         92         42       60.5       74.5       49.0      28.83      28.92      28.63      41.96      41.96      41.96       0.00       0.00       0.00       0.00       0.00       0.00
9/25/2010           2         21          0          8         21          0         87         96         70       58.4       64.7       52.2      28.90      28.99      28.77      42.23      42.30      41.96       0.00       0.00       0.00       0.00       0.00       0.00
9/26/2010           1          8          0          4          8          0         78         97         47       55.8       68.0       46.4      28.95      29.02      28.84      42.31      42.31      42.30       0.00       0.00       0.00       0.00       0.00       0.00
9/27/2010           4         19          0          9         19          0         73         94         46       59.6       75.1       44.1      28.73      28.85      28.60      42.31      42.31      42.31       0.00       0.00       0.00       0.00       0.00       0.00
9/28/2010           2         13          0          7         13          0         70         90         42       65.1       76.9       55.0      28.65      28.72      28.59      42.31      42.31      42.31       0.00       0.00       0.00       0.00       0.00       0.00
