| Omaha, NE 68138 Current Weather Conditions [Select Refresh to Update] Updated Automatically by Ambient Weather's Virtual Weather Station V14.01 | |||||||||||
| Current Conditions | Almanac | ||||||||||
| Last Updated:
7:30pm on 2/5/12
Outside Temperature: 23.7 °F Today's High: 30.5 °F at 12:00am Lo: 19.6 °F at 7:09am Barometric Trend: |
Sunrise : 7:30am Sunset: 5:44pm Moonrise: 3:45pm Moonset: 5:44am Moon Phase: 13 | ||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
| Wind Direction | NE | 53 | 12:00am | 52 | 12:00am | 52 | -0.0 | 1.0 | 4:13pm | -1.0 | 12:31pm |
| Wind Speed | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 0.0 | ||
| Gust | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 0.0 | ||
| In Humidity | 20 | 23 | 12:00am | 20 | 8:25am | 20 | -0.0 | 1.0 | 2:03pm | -0.3 | 3:28pm |
| Out Humidity | 95 | 95 | 10:17am | 89 | 12:20am | 95 | 0.0 | 0.6 | 3:35pm | -1.0 | 12:42pm |
| In Temp | 73.5 | 73.8 | 3:59pm | 72.3 | 7:24am | 73.5 | 0.01 | 0.24 | 1:03pm | -0.25 | 6:47pm |
| Out Temp | 23.7 | 30.5 | 12:00am | 19.6 | 7:09am | 24.4 | -0.72 | 0.38 | 2:15pm | -0.82 | 7:14pm |
| Barometer | 29.17 | 29.22 | 11:03am | 29.16 | 5:27pm | 29.17 | -0.002 | 0.005 | 6:20pm | -0.012 | 1:33pm |
| Rain | 20.02 | 20.02 | 12:00am | 20.02 | 12:00am | 20.02 | 0.000 | 0.000 | 0.000 | ||
| Ch 1 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 0.00 | ||
| Ch 1 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 0.0 | ||
| Ch 2 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 0.00 | ||
| Ch 2 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 0.0 | ||
| Ch 3 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 0.00 | ||
| Ch 3 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 0.0 | ||
| ET | 0.01 | 0.01 | 5:00pm | 0.00 | 12:00am | 0.01 | 0.000 | 0.003 | 3:00pm | 0.000 | |
| UV Index | 0.0 | 0.8 | 12:21pm | 0.0 | 12:00am | 0.0 | -0.00 | 0.01 | 1:23pm | -0.58 | 2:37pm |
| Solar | 0 | 190 | 12:14pm | 0 | 12:00am | 7 | -7.3 | 7.0 | 12:44pm | -56.2 | 4:43pm |
| Wind Chill | 23.7 | 30.5 | 12:00am | 19.6 | 7:09am | 24.4 | -0.72 | 0.38 | 2:15pm | -0.82 | 7:14pm |
| In Heat Index | 72.1 | 72.4 | 3:59pm | 70.9 | 7:24am | 72.1 | 0.01 | 0.24 | 1:03pm | -0.25 | 6:47pm |
| Heat Index | 30.1 | 36.1 | 12:00am | 25.5 | 7:09am | 30.8 | -0.71 | 0.44 | 2:15pm | -0.81 | 7:14pm |
| Dew Point | 22.5 | 27.9 | 12:00am | 17.7 | 7:09am | 23.2 | -0.71 | 0.47 | 2:15pm | -0.80 | 7:14pm |
| Barom Sea-level | 30.39 | 30.45 | 11:03am | 30.39 | 5:27pm | 30.39 | -0.002 | 0.005 | 6:20pm | -0.012 | 1:33pm |
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
| Wind Direction | 360 | 2/2/12 | 0 | 2/4/12 | 360 | 1/1/12 | 0 | 2/4/12 | 360 | 0 | 0 |
| Wind Speed | 21 | 2/3/12 | 0 | 2/1/12 | 35 | 1/1/12 | 0 | 1/2/12 | 22 | 0 | 0 |
| Gust | 25 | 2/3/12 | 0 | 2/1/12 | 35 | 1/1/12 | 0 | 1/2/12 | 22 | 0 | 0 |
| In Humidity | 25 | 2/3/12 | 16 | 2/2/12 | 25 | 2/3/12 | 10 | 1/20/12 | 24 | 23 | -3 |
| Out Humidity | 96 | 2/4/12 | 25 | 2/1/12 | 100 | 1/24/12 | 19 | 1/30/12 | 96 | 90 | 2 |
| In Temp | 77.3 | 2/1/12 | 72.3 | 2/5/12 | 77.3 | 1/30/12 | 70.2 | 1/12/12 | 73.6 | 72.4 | 0.5 |
| Out Temp | 60.4 | 2/1/12 | 19.6 | 2/5/12 | 69.5 | 1/30/12 | 5.6 | 1/19/12 | 34.0 | 30.4 | -7.0 |
| Barometer | 29.22 | 2/5/12 | 28.83 | 2/1/12 | 29.43 | 1/2/12 | 28.20 | 1/22/12 | 29.17 | 28.95 | 0.00 |
| Rain | 20.02 | 2/4/12 | 19.78 | 2/1/12 | 20.02 | 2/4/12 | 19.76 | 1/1/12 | 20.02 | 19.91 | 0.00 |
| Ch 1 Temp | 0.0 | 2/1/12 | 0.0 | 2/1/12 | 0.0 | 1/1/12 | 0.0 | 1/1/12 | 0.0 | 0.0 | 0.0 |
| Ch 1 Hum | 0 | 2/1/12 | 0 | 2/1/12 | 0 | 1/1/12 | 0 | 1/1/12 | 0 | 0 | 0 |
| Ch 2 Temp | 0.0 | 2/1/12 | 0.0 | 2/1/12 | 0.0 | 1/1/12 | 0.0 | 1/1/12 | 0.0 | 0.0 | 0.0 |
| Ch 2 Hum | 0 | 2/1/12 | 0 | 2/1/12 | 0 | 1/1/12 | 0 | 1/1/12 | 0 | 0 | 0 |
| Ch 3 Temp | 0.0 | 2/1/12 | 0.0 | 2/1/12 | 0.0 | 1/1/12 | 0.0 | 1/1/12 | 0.0 | 0.0 | 0.0 |
| Ch 3 Hum | 0 | 2/1/12 | 0 | 2/1/12 | 0 | 1/1/12 | 0 | 1/1/12 | 0 | 0 | 0 |
| ET | 0.07 | 2/1/12 | 0.00 | 2/1/12 | 0.17 | 1/30/12 | 0.00 | 1/1/12 | 0.01 | 0.00 | 0.00 |
| UV Index | 1.9 | 2/1/12 | 0.0 | 2/1/12 | 2.0 | 1/26/12 | 0.0 | 1/1/12 | 0.5 | 0.0 | 0.0 |
| Solar | 664 | 2/1/12 | 0 | 2/1/12 | 754 | 1/26/12 | 0 | 1/1/12 | 155 | 0 | 0 |
| Wind Chill | 60.4 | 2/1/12 | 19.6 | 2/5/12 | 69.5 | 1/30/12 | -11.8 | 1/19/12 | 32.5 | 24.8 | -7.0 |
| In Heat Index | 75.8 | 2/1/12 | 70.9 | 2/5/12 | 76.0 | 1/31/12 | 68.4 | 1/12/12 | 72.4 | 71.2 | 0.3 |
| Heat Index | 59.3 | 2/1/12 | 25.5 | 2/5/12 | 68.1 | 1/30/12 | 7.7 | 1/19/12 | 40.2 | 36.0 | -6.7 |
| Dew Point | 39.2 | 2/3/12 | 17.7 | 2/5/12 | 39.2 | 1/22/12 | -4.3 | 1/19/12 | 32.5 | 27.8 | -6.4 |
| Barom Sea-level | 30.45 | 2/5/12 | 30.05 | 2/1/12 | 30.67 | 1/2/12 | 29.39 | 1/22/12 | 30.39 | 30.17 | 0.00 |
| Press Altitude | 706 | Daily Rain | 0.00 | Degree Heating | 32.5 | Monthly Degree Day Cooling | 0.0 | Heat Index | --- | Beaufort | Calm |
| Cloud Base | 305 | Hourly Rain | 0.00 | Degree Cooling | 0.0 | Monthly Wind Run | 259 | Comfort Index | Uncomfortably Cold | ||
| Air Density | -1523 | 24Hr Rain | 0.00 | Moon Phase | 13 | Yearly Deg Day Heating | 1166.8 | Forecast | Partly cloudy with little temperature change | ||
| Virtual Temp | 24.5 | Rain Rate | 0.000 | Monthly Rain | 0.24 | Yearly Degree Day Cooling | 0.7 | Station Barom Trend | Steady | ||
| Vapor Press | 0.12 | Wind Run | 0 | Monthly Deg Day Heating | 136.8 | Yearly Wind Run | 3989 | Barometer Trend | Steady | ||
Updated Automatically by Ambient Weather's Virtual Weather Station ^vervws^
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
Papio-Missouri River Natural Resources District. Copyright © 2008. All Rights Reserved.