(Refresh the page to update)
Updated: 8:22pm on 9/8/10
| Currently: 69.6° |
|
High: 76.3° (2:20pm) |
| Low: 52.3° (3:30am) |
![]()
| Sunrise: 7:00am |
Moonrise: 7:16am |
Moon Phase: 0% |
|
| Sunset: 7:48pm |
Moonset: 7:36pm |
| Wind: | 0 mph from the SSE |
| Gust: | 2 mph |
| Today's High Wind: | 14 mph (10:35am) |
| Humidity: | 66% |
| Pressure: | 29.95 in (Steady) |
| Pressure Rate: | -0.003 in/hr |
| Dew Point: | 57.8° |
| Wind Chill: | 69.6° |
| Heat Index(feels like): | 72.1° |
| Comfort Level: | Comfortable |
| Temperature Rate: | -1.99°/hr |
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
| unknown | unknown | unknown | unknown | unknown |
| ° | ° | ° | ° | ° |
| ° | ° | ° | ° | ° |
| Temperature | Forecast | Normal | Record |
| High | ° | 0° | 0° (0) |
| Low | ° | 0° | 0° (0) |
| Hourly Rain: | 0.00 in |
| Daily Rain: | 0.00 in |
| Monthly Rain: | 0.00 in |
| Yearly Rain: | 41.26 in |
| Normal Rain, month to date: | 0.00 in |
| Normal Rain, year to date: | 0.00 in |
| Station ID | City (Click for Map Location) |
Neighborhood (Click for History) |
Last Update (Date & Time) | Temperature (°) |
Dew Point (°) |
Humidity (%) |
Wind (mph) |
from the | Wind Gust (mph) |
Pressure(in) | Hourly Rain (in) |
| KNEOMAHA31 | Omaha | Chalco Hills Rec Area | 09/08 19:57:40 | 70.3 | 58.0 | 65 | 0 | SSE | 2 | 29.95 | 0.00 |
| MMLDN1 | Omaha | HADS PAPIO CREEK DAM 20 NEAR MILLARD NE US USARMY-COE | 09/08 19:15:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| KNEOMAHA48 | Omaha | StoneCrest | 09/08 20:15:14 | 68.5 | 38.0 | 32 | 0 | North | 0 | 28.67 | 0.00 |
| KNEGRETN1 | Gretna | Tiburon | 09/08 20:15:12 | 69.6 | 57.0 | 65 | 6 | East | 8 | 29.96 | 0.00 |
| KNEOMAHA51 | Omaha | Prairie Point 163rd and Q St | 09/08 20:15:11 | 71.2 | 56.0 | 59 | 2 | East | 9 | 29.95 | 0.00 |
| MOAAN1 | Omaha | HADS PAPILLION CREEK DAM #18 NEAR OMA NE US USARMY-COE | 09/08 19:15:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| KNELAVIS4 | La Vista | Shadow Ridge | 09/08 20:15:02 | 72.7 | 55.0 | 54 | 4 | ESE | 5 | 29.96 | 0.00 |
| MC5603 | Springfield | APRSWXNET Springfield NE US | 09/08 19:53:00 | 70.0 | 55.0 | 60 | 0 | ESE | 0 | 29.89 | 0.00 |
| KNEOMAHA14 | Omaha | Oakmont Neighborhood 192nd and F | 09/08 20:15:09 | 71.1 | 49.0 | 46 | 3 | ESE | 5 | 29.96 | 0.00 |
| KNEPAPIL10 | Papillion | Carriage Hill | 09/08 20:15:14 | 70.7 | 56.0 | 60 | 0 | ESE | 3 | 29.96 | 0.00 |
| KNESPRIN1 | Springfield | Centrally located next to City Park | 09/08 20:02:44 | 69.9 | 56.0 | 61 | 0 | East | 0 | 29.89 | 0.00 |
| KNERALST2 | Ralston | 78th Ave. & Seymour | 09/08 20:10:05 | 71.5 | 55.0 | 56 | 0 | SSE | 0 | 29.88 | 0.00 |
| KNEGRETN4 | Gretna | North of Gretna | 09/08 20:15:08 | 69.6 | 54.0 | 57 | 0 | SE | 0 | 28.63 | 0.00 |
| KNELAVIS3 | La Vista | Homer-Dogs Backyard | 09/08 20:14:45 | 71.1 | 58.0 | 63 | 0 | SE | 0 | 29.96 | 0.00 |
| KNEOMAHA45 | Omaha | Piedmont/Wycliffe West 154St. & West Dodge St. | 09/08 20:15:12 | 71.6 | 56.0 | 58 | 2 | SSE | 4 | 29.94 | 0.00 |
| MUP163 | Omaha | MesoWest Seymour NE US UPR | 09/08 19:10:00 | 72.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| KNEOMAHA10 | Omaha | Bent Creek | 09/08 20:00:18 | 72.1 | 50.0 | 45 | 0 | ESE | 5 | 28.82 | 0.00 |
| KNEOMAHA27 | Omaha | 49th and Dumfries Dr | 09/08 20:12:23 | 71.3 | 54.0 | 54 | 0 | North | 0 | 29.96 | 0.00 |
| MUP042 | Elkhorn | MesoWest Elkhorn NE US UPR | 09/08 19:25:00 | 73.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| KNEOMAHA18 | Omaha | Whispering Ridge | 09/08 20:15:13 | 70.7 | 56.0 | 60 | 0 | SW | 0 | 28.77 | 0.00 |
| MAR900 | Omaha | APRSWXNET NW Omaha NE US | 09/08 19:48:00 | 73.0 | 55.0 | 54 | 9 | SSE | 14 | 29.99 | 0.00 |
| KNEBELLE13 | Bellevue | Sunrise | 09/08 19:40:18 | 71.6 | 54.0 | 54 | 1 | SE | 1 | 29.95 | 0.00 |
| KNEBELLE11 | Bellevue | Lookingglass | 09/08 20:10:18 | 71.1 | 56.0 | 58 | 9 | SSE | 10 | 29.83 | 0.00 |
| KNEBELLE1 | Bellevue | Southern Oaks - SW Bellevue | 09/08 20:15:14 | 70.6 | 53.0 | 54 | 0 | SE | 2 | 29.86 | 0.00 |
| MLOUN1 | Louisville | HADS PLATTE RIVER AT LOUISVILLE NE US USARMY-COE | 09/08 19:15:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| KNEOMAHA47 | Omaha | NW Omaha - Tranquility View | 09/08 20:14:19 | 72.6 | 54.0 | 53 | 7 | SE | 12 | 29.92 | 0.00 |
| KNEBELLE9 | Bellevue | Sunrise Subdivision, Bellevue, NE | 09/08 20:10:17 | 70.5 | 55.0 | 58 | 1 | SE | 1 | 30.01 | 0.00 |
| MOHAN1 | Omaha | HADS BIG PAPIO CK (125TH & FORT STREE NE US USARMY-COE | 09/08 19:15:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| KNEOMAHA11 | Omaha | Stone Creek | 09/08 20:15:14 | 72.1 | 42.0 | 34 | 12 | South | 12 | 29.95 | 0.00 |
| KNEOMAHA30 | Omaha | TwoSprings - SW Bellevue | 09/08 20:15:15 | 69.8 | 58.0 | 65 | 0 | East | 5 | 30.02 | 0.00 |
| KNEOMAHA50 | Omaha | Midtown (42nd & Center) | 09/08 20:15:11 | 71.1 | 54.0 | 55 | 1 | ESE | 3 | 30.03 | 0.00 |
| KNEPLATT3 | Plattsmouth | Cullom, NE | 09/08 20:10:18 | 68.3 | 57.0 | 68 | 0 | ESE | 0 | 29.98 | 0.00 |
| KNEBELLE12 | Bellevue | Two Springs II - Meghan Dr. | 09/08 20:14:16 | 69.8 | 54.0 | 58 | 0 | East | 1 | 29.99 | 0.00 |
| KNEOMAHA49 | Omaha | NW Omaha - Winchester Heights | 09/08 20:10:02 | 72.0 | 56.0 | 58 | 0 | North | 0 | 29.99 | 0.00 |
| KNEELKHO1 | Elkhorn | Arbor Ridge | 09/08 20:12:57 | 71.2 | 71.0 | 99 | 6 | South | 8 | 29.12 | 0.00 |
| KNEBELLE10 | Bellevue | Tregaron | 09/08 20:10:05 | 69.6 | 27.0 | 20 | 3 | SSE | 5 | 30.01 | 0.00 |
| MIRVN1 | Omaha | HADS LITTLE PAPILLION CREEK AT IRVING NE US USARMY-COE | 09/08 19:15:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| MWTRN1 | Waterloo | HADS ELKHORN RIVER AT WATERLOO NE US USARMY-COE | 09/08 19:31:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| MNE038 | Waterloo | NEDOR Valley NE @ HWY 275 & UPRR | 09/08 19:46:00 | 72.0 | 54.0 | 53 | 0 | North | 0 | 0.00 | 0.00 |
| KNEBELLE5 | Bellevue | La Platte | 70.1 | 70.1 | 55.0 | 59 | 0 | SE | 0 | 30.00 | 0.00 |
No Warnings
Papio-Missouri River Natural Resources District. Copyright © 2008. All Rights Reserved.