(Refresh the page to update)
Updated: 7:00pm on 2/5/12
| Currently: 24.1° |
|
High: 30.5° (12:00am) |
| Low: 19.6° (7:09am) |
![]()
| Sunrise: 7:30am |
Moonrise: 3:45pm |
Moon Phase: 95% |
|
| Sunset: 5:44pm |
Moonset: 5:44am |
| Wind: | 0 mph from the NE |
| Gust: | 0 mph |
| Today's High Wind: | 0 mph (12:00am) |
| Humidity: | 95% |
| Pressure: | 30.40 in (Steady) |
| Pressure Rate: | 0.000 in/hr |
| Dew Point: | 22.9° |
| Wind Chill: | 24.1° |
| Heat Index(feels like): | 30.5° |
| Comfort Level: | Uncomfortably Cold |
| Temperature Rate: | -0.68°/hr |
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
| unknown | unknown | unknown | unknown | unknown |
| ° | ° | ° | ° | ° |
| ° | ° | ° | ° | ° |
| Temperature | Forecast | Normal | Record |
| High | ° | 0° | 0° (0) |
| Low | ° | 0° | 0° (0) |
| Hourly Rain: | 0.00 in |
| Daily Rain: | 0.00 in |
| Monthly Rain: | 0.24 in |
| Yearly Rain: | 20.02 in |
| Normal Rain, month to date: | 0.00 in |
| Normal Rain, year to date: | 0.00 in |
| Station ID | City (Click for Map Location) |
Neighborhood (Click for History) |
Last Update (Date & Time) | Temperature (°) |
Dew Point (°) |
Humidity (%) |
Wind (mph) |
from the | Wind Gust (mph) |
Pressure(in) | Hourly Rain (in) |
| KNEOMAHA66 | Omaha | Werner Ent. Omaha | 02/05 18:45:13 | 24.8 | 23.0 | 94 | 0 | NNE | 0 | 30.41 | 0.00 |
| KNEOMAHA31 | Omaha | Chalco Hills Rec Area | 02/05 18:30:15 | 24.7 | 24.0 | 95 | 0 | NE | 0 | 30.40 | 0.00 |
| MMLDN1 | Omaha | HADS PAPIO CREEK DAM 20 NEAR MILLARD NE US | 02/05 17:15:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| KNEOMAHA48 | Omaha | StoneCrest | 02/05 18:45:14 | 25.0 | 10.0 | 52 | 0 | West | 0 | 28.32 | 0.00 |
| KNEGRETN1 | Gretna | Tiburon | 02/05 18:45:01 | 23.1 | 22.0 | 97 | 2 | North | 3 | 30.43 | 0.00 |
| KNEOMAHA51 | Omaha | Prairie Point 163rd and Q St | 02/05 18:45:14 | 23.4 | 22.0 | 96 | 0 | NW | 1 | 30.42 | 0.00 |
| MOAAN1 | Omaha | HADS PAPILLION CREEK DAM #18 NEAR OMA NE US | 02/05 17:15:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| KNEGRETN3 | Gretna | Sarpy Heights | 02/05 18:43:15 | 22.6 | 20.0 | 91 | 0 | WNW | 0 | 30.41 | 0.00 |
| MD9498 | Omaha | APRSWXNET La Vista NE US | 02/05 18:34:00 | 25.0 | 24.0 | 94 | 0 | North | 0 | 30.34 | 0.00 |
| KNEPAPIL13 | Papillion | EdgeWater on the Park | 02/05 18:40:30 | 25.5 | 24.0 | 95 | 0 | NW | 0 | 30.40 | 0.00 |
| KNELAVIS4 | La Vista | Shadow Ridge | 02/05 18:44:06 | 25.1 | 24.0 | 94 | 0 | NNE | 2 | 30.37 | 0.00 |
| KNEOMAHA14 | Omaha | Oakmont 192nd and F | 02/05 18:45:14 | 29.8 | 29.0 | 97 | 3 | North | 3 | 30.27 | 0.00 |
| KNERALST2 | Ralston | 78th Ave. & Seymour | 02/05 18:45:07 | 24.5 | 23.0 | 93 | 0 | NW | 0 | 30.32 | 0.00 |
| KNEGRETN4 | Gretna | North of Gretna | 02/05 18:45:08 | 22.6 | 19.0 | 87 | 0 | North | 0 | 28.95 | 0.00 |
| KNELAVIS3 | La Vista | Homer-Dogs Backyard | 02/05 18:43:45 | 26.3 | 24.0 | 92 | 2 | West | 0 | 30.41 | 0.00 |
| KNEOMAHA58 | Omaha | Greenfields | 02/05 18:45:11 | 25.2 | 22.0 | 86 | 0 | North | 0 | 30.96 | 0.00 |
| KNEOMAHA45 | Omaha | Piedmont/Wycliffe West 154St. & West Dodge St. | 02/05 18:45:13 | 23.0 | 22.0 | 94 | 0 | North | 2 | 30.42 | 0.00 |
| MUP163 | Omaha | MesoWest Seymour NE US UPR | 02/05 18:00:00 | 27.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| KNEOMAHA10 | Omaha | Bent Creek | 02/05 18:45:06 | 26.1 | 23.0 | 87 | 0 | North | 0 | 29.18 | 0.00 |
| KNEOMAHA27 | Omaha | 49th and Dumfries Dr | 02/05 18:42:37 | 30.1 | 27.0 | 87 | 0 | North | 0 | 30.31 | 0.00 |
| KNEELKHO6 | Elkhorn | The Sanctuary | 02/05 18:45:14 | 21.0 | 19.0 | 93 | 0 | West | 0 | 28.74 | 0.00 |
| MUP042 | Elkhorn | MesoWest Elkhorn NE US UPR | 02/05 18:00:00 | 23.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| KNEOMAHA52 | Omaha | UNO Dept. Geography / Geology | 02/05 18:45:12 | 24.2 | 22.0 | 93 | 0 | WSW | 0 | 30.42 | 0.00 |
| MAR900 | Omaha | APRSWXNET NW Omaha NE US | 02/05 18:26:00 | 23.0 | 23.0 | 99 | 0 | NW | 0 | 30.36 | 0.00 |
| KNEBELLE13 | Bellevue | Sunrise | 02/05 18:45:15 | 27.5 | 24.0 | 85 | 0 | WNW | 0 | 30.40 | 0.00 |
| KNEOMAHA64 | Omaha | Maple Village | 02/05 18:45:12 | 23.8 | 23.0 | 96 | 0 | WNW | 0 | 30.42 | 0.00 |
| KNEBELLE1 | Bellevue | Southern Oaks - SW Bellevue | 02/05 18:45:12 | 26.3 | 25.0 | 93 | 0 | NNW | 0 | 30.31 | 0.00 |
| KNEOMAHA47 | Omaha | NW Omaha - Tranquility View | 02/05 18:44:42 | 24.7 | 24.0 | 95 | 0 | NE | 0 | 30.37 | 0.00 |
| KNEBELLE9 | Bellevue | Sunrise Subdivision, Bellevue, NE | 02/05 18:40:41 | 26.1 | 23.0 | 89 | 0 | WSW | 0 | 30.41 | 0.00 |
| KNEBELLE15 | Bellevue | Pine Ridge | 02/05 18:45:11 | 26.1 | 23.0 | 88 | 0 | WNW | 0 | 29.17 | 0.00 |
| MOHAN1 | Omaha | HADS BIG PAPIO CK (125TH & FORT STREE NE US | 02/05 17:15:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| KNEOMAHA11 | Omaha | Stone Creek | 02/05 18:45:11 | 25.0 | 18.0 | 76 | 0 | West | 0 | 28.12 | 0.00 |
| KNEOMAHA30 | Omaha | TwoSprings - SW Bellevue | 02/05 18:40:51 | 26.6 | 25.0 | 92 | 0 | SSW | 0 | 30.41 | 0.00 |
| KNEOMAHA50 | Omaha | Midtown (42nd & Center) | 02/05 18:45:16 | 25.2 | 24.0 | 95 | 0 | NNE | 0 | 30.43 | 0.00 |
| KNEPLATT3 | Plattsmouth | Cullom, NE | 02/05 18:40:18 | 24.2 | 21.0 | 89 | 0 | NNW | 0 | 30.42 | 0.00 |
| KNEOMAHA67 | Omaha | 196th_and_G_Circle | 02/05 18:04:58 | 23.9 | 20.0 | 84 | 0 | North | 0 | 34.74 | 0.00 |
| KMLE | Omaha Millard | Official Station | 02/05 18:35:00 | 26.0 | 24.0 | 90 | 0 | North | --- | 30.36 | --- |
| KOFF | Omaha Offutt | Official Station | 02/05 18:07:00 | 27.0 | 25.0 | 92 | 5 | WNW | --- | 30.36 | --- |
| KOMA | Omaha | Official Station | 02/05 17:52:00 | 26.0 | 24.0 | 92 | 5 | NNW | --- | 30.41 | --- |
| KBTA | Blair | Official Station | --- | --- | --- | 0 | 0 | North | --- | 30.33 | --- |
No Warnings
Papio-Missouri River Natural Resources District. Copyright © 2008. All Rights Reserved.