(Refresh the page to update)
Updated Automatically by Ambient Weather's Virtual Weather Station ^vervws^
© All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet
| Dew Point | 22.6°F |
| Humidity | 95% |
| Barometer | 29.17in |
| Rate | -0.003in/hr |
| Wind Direction | NE |
| Heat Index | 30.2°F |
| Rainfall for Today | 0.00in |
| Total Rainfall | 20.02in |
| High Temperature | 30.5°F at 12:00am |
| Low Temperature | 19.6°F at 7:09am |
| High Heat Index | 36.1°F at 12:00am |
| Peak Wind Gust | 0mph at 12:00am |
| Sunrise | 7:30am |
| Sunset | 5:44pm |
| Moonrise | 3:45pm |
| Moonset | 5:44am |
Papio-Missouri River Natural Resources District. Copyright © 2008. All Rights Reserved.